Part No. | Size | Flange Side | Base/Bottom | Diameter | Length | Recommended Hole Size |
---|---|---|---|---|---|---|
R270900 | 1/2″ | FPT | FPT | 1.134″ | 1.5″ | 1 1/4″ |
R270904 | 3/4″ | FPT | FPT | 1 358″ | 1.82″ | 1 1/2″ |
R270902 | 1″ | FPT | FPT | 1.673″ | 2.23″ | 1 3/4″ |
R441019 | 1 1/2″ | FPT | FPT | 2.323″ | 2.52″ | 2 1/2″ |
R441022 | 2″ | FPT | FPT | 2.835″ | 2.52″ | 3″ |
Lifegard Aquatics All FPT Bulkheads are female pipe thread on both ends.
Double threaded