Pre-Orders with an Expected time of Delivery in 2 - 4 Weeks
- Alkalinity
- Calcium
- Low Range and High Range Nitrate
- Ultra Low Range Nitrite
- Ultra Low Range Phosphate
- pH
All-In-One Testing with Precise Results for Reef Tanks
The HI97105 Marine Master Photometer is a waterproof tester that combines accuracy and ease of use into one simple, portable design. Its advanced, lab-quality optical system ensures accurate readings while its user-friendly design and built-in tutorials make it perfect for marine scientists and aquarium hobbyists alike.
- Precise and advanced LED optical system
- No warm up time needed before taking a measurement
- Waterproof and floating IP67 meter design
- CAL Check validation and calibration
- Consolidates testing needs into one unit
- Includes auto-data logging features to easily record water testing results
- On-screen tutorial mode guides users step-by-step through the measurement process
- Option to select measurement location for better tracking consistency
- Auto shut-off
- Rugged carrying case included
Testing Parameter | Specifications | |
Marine | Range | 0.0 to 20.0 dkH 0 to 357 ppm (as CaCO3) |
Resolution | 0.1 dkH | |
Accuracy | ±0.3 dKH ±5 % of reading at 25 °C ±5 ppm ±5 % of reading at 25 °C | |
Method | Colorimetric Method - The reaction causes a distinctive range of colors from yellow to greenish blue to develop | |
Marine | Range | 200 to 600 ppm |
Resolution | 1 ppm | |
Accuracy | ±6 % of reading at 25 °C | |
Method | Adaptation of the Zincon Method | |
Marine | Range | 0.00 to 5.00 ppm (as NO3¯) 0.0 to 75.0 ppm (as NO3¯) |
Resolution | 0.01 ppm 0.1 ppm | |
Accuracy | 0 to 200 ppb (as NO2¯-N) | |
Method | Adaptation of the Zincon Method Colorimetric Method The reaction between nitrate and the reagent causes a pink/violet tint in the sample. | |
Marine | Range | 0 to 200 ppb (as NO2¯-N) |
Resolution | 1 ppb | |
Accuracy | ±10 ppb ±4 % of reading at 25 °C | |
Method | Adaptation of the EPA Diazotization Method 354.1 - The reaction between nitrite and the reagent causes a pink tint in the sample. | |
Marine | Range | 6.3 to 8.6 pH |
Resolution | 0.1 pH | |
Accuracy | ±0.2 pH of reading at 25 °C | |
Method | Colorimetric Adaptation of the Phenol Red Method | |
Marine | Range | 0.00 to 0.90 ppm |
Resolution | 0.01 ppm | |
Accuracy | ±0.02 ppm ±5 % of reading at 25 °C | |
Method | Adaptation of Standard Methods for the Examination of Water and Wastewater, 20th Edition, Ascorbic Acid Method - The reaction between phosphate and the reagent causes a blue tint in the sample. | |
General | Light Source | Light emitting diode |
Light Detector | Silicon photocell | |
Bandpass Filter Bandwidth | 8 nm | |
Bandpass Filter Wavelength Accuracy | ±1.0 nm | |
Logging | 200 readings | |
Power Supply | 1.5 V AA Alkaline (3 pcs.) | |
Battery Life | > 800 measurements (without backlight) | |
Auto-off | After 15 minutes of inactivity (30 minutes before a READ measurement) | |
Environment | 0 to 50 °C (32 to 122 °F); 0 to 100% RH, non-serviceable | |
Dimensions | 142.5 x 102.5 x 50.5 mm (5.6" x 4.0" x 2.0") | |
Weight | 380 g (13.4 oz.); with batteries |
Hanna Marine Master HI97105
₹49,999.00Price